Order of Merit 2004

Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Event 15 Total
Fred Whitfield 90 0 0 30 15 25 5 5 5 0 5 0 0 5 0 185
Brian Close 30 0 15 25 25 0 25 0 0 0 30 0 30 0 0 180
Dean Andrews 80 0 0 0 0 10 0 0 15 25 0 20 0 0 10 160
Willie Thorne 30 0 20 20 0 0 40 0 30 0 0 0 0 0 0 140
Clive Abbott 30 10 0 0 0 0 0 10 25 0 0 0 15 0 15 105
Tony Hateley 50 0 0 0 0 0 0 0 0 0 15 25 0 10 0 100
Spencer Robson 0 0 0 0 0 0 0 20 0 0 0 30 5 0 30 85
Keith Deller 55 0 0 0 0 0 25 0 0 0 0 0 0 0 0 80
Nigel Jemson 0 0 0 0 0 0 50 25 0 0 0 0 0 0 0 75
Gordon Lee 65 0 0 0 0 0 0 0 0 0 0 10 0 0 0 75
John Lowe 0 0 0 0 0 0 0 0 0 30 0 15 0 25 0 70
Max Peters 45 0 0 0 0 0 0 0 0 0 0 0 0 15 0 60
Mark Lewis 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
Stan Boardman 0 0 25 0 30 0 0 0 0 0 0 0 0 0 0 55
Roy Evans 15 0 5 5 20 0 10 0 0 0 0 0 0 0 0 55
Kevin Reeves 25 25 0 0 0 5 0 0 0 0 0 0 0 0 0 55
Trevor Cherry 0 30 0 0 0 0 0 0 0 0 0 0 20 0 0 50
Ian St. John 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Paul Stevens 0 0 0 0 0 20 0 0 0 0 0 0 25 0 0 45
Martin Herdman 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
Con Clusky 0 0 30 0 0 0 0 0 0 10 0 0 0 0 0 40
Colin Gibson 0 0 0 15 0 0 0 0 0 0 0 0 0 0 25 40
Sion Tudor Owen 15 0 0 0 0 0 0 0 20 0 0 0 0 0 0 35
Kevin Ratcliff 25 0 0 0 10 0 0 0 0 0 0 0 0 0 0 35
John Ardison 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Ronnie Whelan 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 30
Willie Morgan 10 0 0 0 0 0 0 0 0 20 0 0 0 0 0 30
Tim Healy 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30
Kit Rathbone 10 0 0 0 0 0 0 0 0 0 0 0 0 0 20 30
Steve Pinnell 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Ray Edmonds 5 0 0 0 0 0 15 0 0 0 0 0 0 0 0 20
John Lloyd 0 0 0 0 5 0 0 15 0 0 0 0 0 0 0 20
Duncan Preston 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Pat Partridge 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Danny Roman 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Reg Bowden 15 0 0 0 0 0 0 0 0 5 0 0 0 0 0 20
Brian Flynn 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
John Miles 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Stuart Atkins 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Berni Flint 0 5 0 0 0 0 0 0 10 0 0 0 0 0 0 15
Duncan Mckenzie 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
Con Cluskey 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Graeme Sharp 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Phil Neal 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Steve Beaton 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
Steve Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5



Date Event Venue
Event 1 30/06/2004 All Events up to 30/06/05
Event 2 08/07/2004 HOWLEY HALL HOWLEY HALL
Event 4 22/07/2004 COMET CARDEN PARK
Event 3 22/07/2004 COMET CARDEN PARK
Event 5 25/07/2004 CHICCO SIR NORMAN WISDOM CARDEN PARK
Event 6 27/07/2004 ST MELLION ST MELLION
Event 7 04/08/2004 WHITBREAD FOREST OF ARDEN
Event 8 05/08/2004 A F BLAKEMORE FOREST OF ARDEN
Event 9 10/08/2004 TRANSAID FOREST OF ARDEN
Event 10 19/08/2004 LONDIS CARDEN PARK
Event 11 22/08/2004 DIALOGIC FOYLE GC
Event 12 26/08/2004 LONDON SCOTTISH BANK CARDEN PARK
Event 13 02/09/2004 B & Q CARDEN PARK
Event 14 16/09/2004 ROY EVANS CLASSIC NORTHOP HALL
Event 15 20/09/2004 FRANK MYLER/BILLY BOSTON TESTIMONIAL HOUGHWOOD G C