Order of Merit 2005

Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Event 15 Total
Fred Whitfield 0 10 20 0 0 5 25 25 20 10 20 0 5 20 30 190
Kevin Reeves 15 0 25 0 30 0 20 20 30 0 0 0 20 0 0 160
Brian Close 0 0 0 30 0 25 0 15 0 0 30 5 15 5 25 150
Spencer Robson 10 30 15 0 20 0 10 0 5 0 0 0 0 25 10 125
Willie Thorne 0 0 0 0 0 20 0 0 0 25 15 20 20 0 20 120
Clive Abbott 0 0 0 20 0 0 15 5 0 0 15 0 0 30 20 105
Nigel Jemson 30 0 10 0 0 0 0 25 0 20 10 0 0 0 0 95
Eddie Edwards 0 0 0 0 0 0 30 0 0 25 0 30 0 0 0 85
Duncan McKenzie 0 15 20 0 0 15 0 0 0 0 0 15 0 10 0 75
Tony Hateley 0 0 15 20 0 0 0 0 0 30 0 0 0 0 10 75
Colin Gibson 0 20 5 20 0 0 5 0 0 5 0 0 0 10 10 75
Ian St. John 20 25 15 0 0 0 0 0 0 0 0 0 0 0 0 60
Con Clusky 0 15 0 0 10 0 15 0 10 0 0 0 5 0 0 55
David Hughes 10 0 30 0 0 10 0 0 0 0 0 0 0 0 0 50
Jeff Hill 0 20 0 25 0 0 0 0 5 0 0 0 0 0 0 50
Ronnie Whelan 0 0 0 0 0 0 10 10 0 0 25 0 0 0 0 45
Roy Evans 0 0 0 0 15 0 0 0 0 20 0 0 10 0 0 45
Reg Bowden 0 15 20 0 0 0 0 0 0 0 0 0 0 10 0 45
Kit Rathbone 0 5 0 20 0 0 0 0 0 15 0 0 0 0 0 40
Stuart Wade 0 0 0 0 10 0 0 10 15 0 0 0 0 5 0 40
Kenny Burns 0 0 0 0 0 0 0 0 0 0 0 0 30 10 0 40
Roger De Courcey 0 0 0 0 0 0 0 0 0 0 0 25 0 15 0 40
Frank Worthington 10 10 0 0 0 0 0 15 0 0 0 0 0 0 0 35
Danny Roman 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 30
Graeme Sharp 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
Tony Barton 0 0 0 0 20 0 0 10 0 0 0 0 0 0 0 30
Neil Heeny 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30
Paul Boardman 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30
David Hirst 0 0 0 0 0 0 0 0 0 0 0 0 0 25 5 30
John Lowe 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 30
Stan Boardman 0 0 0 5 0 0 0 25 0 0 0 0 0 0 0 30
Willie Morgan 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Simon Stevens 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Norman Prince 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
Martin Herdman 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
Russell Osman 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
Shel Macrae 0 0 0 0 0 10 0 0 0 0 0 0 15 0 0 25
Gordon Lee 0 0 0 10 0 0 0 0 10 0 0 0 0 5 0 25
Keith Deller 0 15 0 0 0 0 0 0 5 0 0 0 0 0 0 20
Tony Currie 0 0 0 5 0 0 0 0 0 0 0 0 0 15 0 20
Ray Edmonds 0 0 0 5 0 0 0 0 15 0 0 0 0 0 0 20
Dicky Day 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Dennis Taylor 0 0 15 0 0 0 0 0 0 0 5 0 0 0 0 20
Brian Horton 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
George Mulhall 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
Kevin Ratcliff 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
Micky Horswill 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
Phil Neal 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
Pete Conway 5 0 0 0 0 0 0 0 0 0 0 0 0 10 0 15
Berni Flint 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
John Miles 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
Brian Flynn 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Paul Stevens 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Johnny Leeze 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5



Date Event Venue
Event 1 18/04/2005 CELEBRITY GOLF TOUR LAUNCH EVENT CARDEN PARK
Event 2 18/05/2005 WIDNES VIKINGS WIDNES GOLF CLUB
Event 3 26/05/2005 INITIAL STYLE WYCHWOOD PARK
Event 4 05/06/2005 SEALY UK STAN BOARDMAN GOLF CLASSIC CARLISLE
Event 5 30/06/2005 B & Q CARDEN PARK
Event 6 01/07/2005 HOWLEY HALL GOLF CLUB HOWLEY HALL
Event 8 14/07/2005 COMET CARDEN PARK
Event 7 14/07/2005 COMET CARDEN PARK
Event 9 19/07/2005 ST MELLION GOLF CLUB ST MELLION
Event 11 03/08/2005 WHITBREAD FOREST OF ARDEN
Event 10 03/08/2005 WHITBREAD FOREST OF ARDEN
Event 12 04/08/2005 BLAKEMORE WHOLESALE FOREST OF ARDEN
Event 13 18/08/2005 LONDIS CARDEN PARK
Event 14 25/08/2005 LONDON SCOTTISH BANK SIR NORMAN WISDOM CLASSIC CARDEN PARK
Event 15 02/10/2005 TIM HEALY GOLF CLASSIC RAMSIDE HALL