Order of Merit 2006

Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Event 15 Event 16 Event 17 Event 18 Total
Spencer Robson 0 30 25 0 25 15 10 20 20 0 20 30 15 5 30 20 0 0 265
Nigel Jemson 30 0 0 0 15 25 15 0 30 25 0 0 0 30 0 0 0 0 170
Brian Close 25 0 30 0 0 15 30 25 20 0 0 0 0 15 0 0 0 0 160
David Hirst 5 25 0 0 30 0 0 0 0 20 0 25 10 0 20 10 0 0 145
Clive Abbott 0 0 0 15 5 15 0 10 15 20 25 10 5 0 0 20 0 0 140
Stuart Wade 0 0 0 0 15 30 0 20 10 30 15 0 0 5 10 0 0 0 135
Fred Whitfield 15 30 0 25 0 0 0 0 0 0 15 20 0 0 15 10 0 0 130
Colin Gibson 0 0 0 0 0 0 0 30 25 30 0 0 0 0 15 15 0 0 115
Kevin Reeves 10 0 0 0 20 20 0 0 15 0 0 0 25 0 0 20 0 0 110
Duncan McKenzie 0 0 10 20 0 15 20 5 5 0 0 0 25 0 0 0 0 0 100
Willie Thorne 0 0 0 0 0 0 0 0 0 0 30 30 0 0 0 30 0 0 90
Dave Wolfe 0 0 0 30 0 0 0 0 0 0 0 25 5 0 25 0 0 0 85
Gordon Lee 0 10 0 5 5 0 10 0 15 0 0 0 0 0 10 25 0 0 80
Frank Worthington 0 0 0 15 10 0 0 0 0 0 5 20 5 20 0 0 0 0 75
Dickie Day 20 10 0 0 15 0 5 0 0 0 0 0 15 0 0 5 0 0 70
Micky Horswill 0 0 0 0 0 5 0 0 10 10 0 0 10 25 0 10 0 0 70
Tony Hateley 0 20 0 20 0 0 25 0 0 0 0 0 0 0 5 0 0 0 70
Alan Evans 0 0 0 0 0 0 0 15 0 30 0 20 0 0 0 0 0 0 65
Stan Boardman 0 0 20 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 50
Kevin Ratcliffe 10 0 0 0 25 0 0 0 0 0 0 0 0 0 0 15 0 0 50
Con Cluskey 0 0 0 10 0 0 0 0 15 5 0 0 0 0 20 0 0 0 50
John Lowe 15 0 0 0 0 0 0 0 0 15 15 0 0 0 0 0 0 0 45
Tony Barton 0 0 25 5 0 0 0 10 0 0 0 0 0 0 0 0 0 0 40
Ron Yeats 0 0 0 0 20 0 0 0 0 0 10 0 10 0 0 0 0 0 40
Keith Deller 0 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 35
Max Peters 0 5 0 0 0 10 0 20 0 0 0 0 0 0 0 0 0 0 35
Danny Roman 0 0 25 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 35
Andy Legg 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 30
Eddie Edwards 0 0 0 0 0 0 0 0 0 5 0 25 0 0 0 0 0 0 30
Reg Bowden 0 15 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0 0 25
Sion Tudor-Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 15 0 0 25
Paul Henry 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
Paul Boardman 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20
Shela Macrae 0 0 0 5 0 0 0 0 0 0 0 0 15 0 0 0 0 0 20
Dean Andrews 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Mike England 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
Kenny Burns 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
Trevor Cherry 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Martin Herdman 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
Phil Neal 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Tony Currie 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
William Beck 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
Roger de Courcey 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Mike Hallett 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Ian St John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Dennis Taylor 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Paul Stevens 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Johnnie More 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Brian Horton 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Dave Boy Green 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Bev Bevan 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
Colin Bell 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5



Date Event Venue
Event 1 23/04/2006 CELEBRITY GOLF TOUR LAUNCH EVENT CARDEN PARK NICKLAUS COURSE
Event 2 17/05/2006 WIDNES VIKINGS WIDNES GOLF CLUB
Event 3 04/06/2006 STAN BOARDMAN GOLF CLASSIC CARLISLE GOLF CLUB
Event 4 06/06/2006 ELSHAM GOLF CLUB ELSHAM GOLF CLUB
Event 5 27/06/2006 B&Q CHARITY GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 6 13/07/2006 COMET CHARITY GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 7 13/07/2006 COMET CHARITY GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 8 18/07/2006 ST MELLION CHARITY GOLF CLASSIC ST MELLION NICKLAUS COURSE
Event 9 27/07/2006 CURRYS CHARITY GOLF CLASSIC BELTON WOODS LAKES COURSE
Event 10 02/08/2006 WHITBREAD FOREST OF ARDEN, ARDEN COURSE
Event 11 02/08/2006 WHITBREAD FOREST OF ARDEN, ARDEN COURSE
Event 12 03/08/2006 BLAKEMORE WHOLESALE FOREST OF ARDEN, ARDEN COURSE
Event 13 17/08/2006 MUSGRAVE BUDGENS LONDIS GOLF CLASSIC CARDEN PARK NICKLAUS COURSE
Event 14 24/08/2006 LONDON SCOTTISH BANK SIR NORMAN WISDOM GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 15 06/09/2006 FRODSHAM GOLF CLUB FRODSHAM GOLF CLUB
Event 16 15/10/2006 END OF SEASON CARDEN PARK
Event 17 30/11/2006 SPORT IN SPAIN CHARITY GOLF CLASSIC
Unfortunately this event has had to be cancelled
OLIVA NOVA GOLF, NR VALENCIA