Order of Merit 2007

Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Total
Spencer Robson 20 5 10 30 0 0 25 15 30 20 30 25 25 10 245
Clive Abbott 15 0 0 0 20 25 15 25 25 0 25 0 15 25 190
David Hirst 25 15 20 0 0 0 15 0 0 10 0 20 0 20 125
Kevin Reeves 0 20 0 10 5 30 0 0 0 0 0 0 20 0 85
Colin Gibson 0 5 0 0 0 15 30 0 10 0 10 0 10 0 80
Eddie Edwards 0 0 0 15 15 0 0 0 0 30 0 15 0 0 75
Mickey Horswill 0 30 0 0 0 0 0 0 0 5 0 30 0 0 65
Tony Hateley 20 0 15 0 5 0 5 0 5 0 0 0 0 10 60
Nigel Jemson 0 0 0 25 0 0 0 0 0 0 0 0 0 30 55
Rob Lineacre 0 0 0 0 0 0 0 0 0 25 0 0 30 0 55
Willie Thorne 0 25 30 0 0 0 0 0 0 0 0 0 0 0 55
Reg Bowden 5 15 0 0 10 10 0 0 0 0 0 10 0 0 50
Fred Whitfield 0 0 0 0 0 0 15 20 0 0 15 0 0 0 50
Berni Flint 5 0 0 0 0 25 0 0 0 0 20 0 0 0 50
Stuart Wade 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
Tony Currie 0 10 0 0 0 0 20 0 0 0 0 0 0 0 30
Len Goodman 0 0 0 0 0 0 0 30 0 0 0 0 0 0 30
John Lowe 0 0 5 0 0 0 0 0 0 0 0 25 0 0 30
Brian Close 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Tony Knowles 0 0 0 0 0 0 0 0 20 10 0 0 0 0 30
Duncan McKenzie 5 0 0 20 0 0 0 0 0 0 0 0 0 0 25
Tom Canning 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
Jackie Turpin 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
Graeme Sharp 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Stan Boardman 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
Mark Bright 0 0 0 0 0 0 0 10 15 0 0 0 0 0 25
Gary Shaw 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20
Brian Marwood 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
Eddie Gray 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
Brian Horton 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Danny Roman 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Shel Macrae 15 0 0 0 0 0 0 0 0 0 5 0 0 0 20
Gordon Lee 5 5 0 0 0 5 5 0 0 0 0 0 0 0 20
Andy Legg 0 0 10 10 0 0 0 0 0 0 0 0 0 0 20
Dave Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
Con Cluskey 5 0 5 0 0 0 0 0 0 0 0 0 0 5 15
Colin Gibson 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
Sion Tudor-Owen 0 0 0 0 0 0 0 5 10 0 0 0 0 0 15
Roy Evans 0 0 0 5 10 0 0 0 0 0 0 0 0 0 15
Chris Broad 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
Ritchie Pitt 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
Kit Rathbone 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
Jeff Hill 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
Keith Edwards 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Martin Herdman 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
Jimmy Quinn 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
Frank Worthington 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Dickie Day 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
Paul Stevens 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
Kenny Burns 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Phil Neal 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Ron Yeats 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Ron Harris 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
Ronnie Whelan 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
Alan Jones 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
Steve Pinder 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Bryn Philips 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
Dennis Taylor 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Paul McCoy 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Jamie Harvey 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Vince Earl 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5



Date Event Venue
Event 1 22/04/2007 LAUNCH EVENT SPONSORS DAY CARDEN PARK NICKLAUS COURSE
Event 2 10/06/2007 EDDIE STOBART CHARITY GOLF CLASSIC CARLISLE GOLF CLUB
Event 3 28/06/2007 B&Q CHARITY GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 4 05/07/2007 COMET CHARITY GOLF CLASSIC (am) CARDEN PARK CHESHIRE COURSE
Event 5 05/07/2007 COMET CHARITY GOLF CLASSIC (pm) CARDEN PARK CHESHIRE COURSE
Event 6 17/07/2007 ST MELLION CHARITY GOLF CLASSIC ST MELLION NICKLAUS COURSE
Event 7 27/07/2007 CURRYS CHARITY GOLF CLASSIC BELTON WOODS GC, LAKES COURSE
Event 8 01/08/2007 WHITBREAD (am) FOREST OF ARDEN, ARDEN COURSE
Event 9 01/08/2007 WHITBREAD (pm) FOREST OF ARDEN, ARDEN COURSE
Event 10 09/08/2007 BLAKEMORE WHOLESALE CARDEN PARK CHESHIRE COURSE
Event 11 23/08/2007 LONDON SCOTTISH BANK SIR NORMAN WISDOM CHARITY GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 12 04/09/2007 MRC INTERNATIONAL CHARITY GOLF CLASSIC CARDEN PARK
Event 13 13/09/2007 FRODSHAM GOLF CLUB CHARITY GOLF CLASSIC FRODSHAM GOLF CLUB
Event 14 23/09/2007 RAMSIDE CELEBRITY GOLF DAY RAMSIDE HALL HOTEL & GOLF CLUB