Order of Merit 2008

Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10 Event 11 Total
Spencer Robson 30 20 5 25 20 25 25 15 0 20 30 215
Clive Abbott 25 0 25 5 20 15 20 30 25 30 15 210
Duncan McKenzie 5 30 20 10 25 0 0 0 0 0 0 90
Andy Legg 0 0 0 30 0 0 0 0 30 0 0 60
Fred Whitfield 0 0 0 0 5 0 0 5 0 15 30 55
Clayton Blackmore 15 0 20 0 0 0 10 0 0 0 0 45
Colin Gibson 0 25 20 0 0 0 0 0 0 0 0 45
Steve Cherry 0 0 0 0 0 5 15 25 0 0 0 45
Mickey Horswill 0 5 15 0 0 0 0 0 0 0 25 45
David Hirst 0 10 0 25 0 0 0 5 0 0 0 40
John Lowe 0 0 15 15 0 0 0 10 0 0 0 40
Billy Rafferty 0 10 0 0 0 0 0 0 20 5 0 35
Tony Knowles 0 0 0 0 0 0 0 0 15 0 20 35
Brian Close 0 0 0 0 0 0 0 0 10 25 0 35
Stuart Bingham 0 0 0 0 30 0 0 0 0 0 0 30
Dennis Taylor 0 0 30 0 0 0 0 0 0 0 0 30
Peter Wilkinson 0 0 0 0 0 30 0 0 0 0 0 30
Sion Tudor-Owen 0 0 0 0 0 0 0 0 0 0 30 30
Dave Jessup 0 0 0 0 0 0 30 0 0 0 0 30
Tony Currie 0 25 0 0 0 0 0 0 0 0 0 25
Stuart Wade 0 0 0 25 0 0 0 0 0 0 0 25
Kenny Burns 0 0 0 0 0 0 15 0 0 0 5 20
Berni Flint 0 0 0 20 0 0 0 0 0 0 0 20
Eddie Edwards 0 0 0 20 0 0 0 0 0 0 0 20
Roy Evans 20 0 0 0 0 0 0 0 0 0 0 20
Danny Roman 0 0 0 0 10 0 0 0 0 10 0 20
Steve Molyneux 0 0 0 0 0 20 0 0 0 0 0 20
Richie Pitt 0 0 0 0 0 0 0 0 0 20 0 20
Neal Readford 0 0 0 0 0 0 0 20 0 0 0 20
Alan Halsall 0 20 0 0 0 0 0 0 0 0 0 20
Johnnie More 0 20 0 0 0 0 0 0 0 0 0 20
Peter Hampton 0 20 0 0 0 0 0 0 0 0 0 20
Gordon Lee 0 0 5 0 0 5 0 0 0 0 10 20
Graeme Sharp 15 0 0 0 0 0 0 0 0 0 0 15
Kevin Reeves 0 0 0 0 0 0 0 0 0 10 5 15
Mark Lewis 0 0 0 0 0 0 0 0 0 15 0 15
John Myers 0 15 0 0 0 0 0 0 0 0 0 15
Trevor Cherry 0 0 0 0 15 0 0 0 0 0 0 15
Keith Deller 0 0 0 0 0 0 5 10 0 0 0 15
Tony Hateley 0 0 15 0 0 0 0 0 0 0 0 15
Nigel Jemson 0 0 10 0 0 5 0 0 0 0 0 15
Frank Worthington 0 0 5 0 0 0 10 0 0 0 0 15
David Wilkes 0 15 0 0 0 0 0 0 0 0 0 15
Rob Lineacre 0 0 0 0 0 10 0 0 0 0 0 10
Willie Morgan 10 0 0 0 0 0 0 0 0 0 0 10
Les Bradd 0 0 0 0 0 0 0 5 0 0 0 5
John Miles 0 5 0 0 0 0 0 0 0 0 0 5
Stan Boardman 0 0 0 0 0 0 0 0 5 0 0 5
Pete Conway 5 0 0 0 0 0 0 0 0 0 0 5
Bev Bevan 0 0 0 0 0 0 0 0 0 0 5 5
Max Peters 0 0 0 0 0 0 0 0 0 5 0 5



Date Event Venue
Event 1 20/04/2008 LAUNCH EVENT SPONSORS DAY CARDEN PARK NICKLAUS COURSE
Event 2 08/06/2008 EDDIE STOBART CHARITY GOLF CLASSIC CARLISLE GOLF CLUB
Event 3 19/06/2008 MATALAN/RETAIL TRUST CARDEN PARK NICKLAUS COURSE
Event 4 10/07/2008 B&Q CHARITY GOLF CLASSIC CARDEN PARK NICKLAUS COURSE
Event 5 24/07/2008 LONDON SCOTTISH BANK CHARITY GOLF CLASSIC CARDEN PARK CHESHIRE COURSE
Event 6 06/08/2008 DOUGLAS MACMILLAN HOSPICE NEWCASTLE-UNDER-LYME GOLF CLUB
Event 7 14/08/2008 BLAKEMORE WHOLESALE CHARITY GOLF CLASSIC FOREST OF ARDEN, ARDEN COURSE
Event 8 20/08/2008 WHITBREAD CELEBRITY CHARITY GOLF CHALLENGE FOREST OF ARDEN, ARDEN COURSE
Event 9 12/09/2008 MRC INTERNATIONAL CARDEN PARK NICKLAUS COURSE
Event 10 28/09/2008 RAMSIDE HALL CELEBRITY GOLF DAY RAMSIDE HALL HOTEL & GOLF CLUB
Event 11 09/10/2008 CURRYS CHARITY GOLF CLASSIC FOREST OF ARDEN, ARDEN COURSE