Order of Merit 2011

Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Total
Stuart Wade 0 30 20 25 55 0 15 145
Neal Radford 0 20 0 30 15 30 0 95
Sion Tudor-Owen 0 0 0 0 50 0 0 50
Mike Dean 0 0 25 0 25 0 0 50
Shaun Murphy 0 25 20 0 0 0 0 45
Spencer Robson 0 20 0 0 0 20 0 40
Andy Ritchie 0 10 0 25 0 0 0 35
Chris Villiers 0 15 0 0 15 0 0 30
Terry Cotta 0 0 30 0 0 0 0 30
Kevin Reeves 0 0 0 0 15 15 0 30
Kevin Jackson 0 0 0 0 0 0 30 30
Greg Prosser 30 0 0 0 0 0 0 30
Keither Deller 0 5 0 0 25 0 0 30
Tony Christie 0 0 25 0 0 0 0 25
Jimmy Constable 25 0 0 0 0 0 0 25
Duncan McKenzie 0 0 10 0 15 0 0 25
John McPhail 0 0 0 0 0 0 25 25
Willie Thorne 0 0 0 0 0 25 0 25
Peter Walton 0 5 15 0 0 0 0 20
Micky Horswill 0 0 0 0 20 0 0 20
Steve Pinnell 0 0 0 0 0 0 20 20
Fred Whitfield 20 0 0 0 0 0 0 20
Bryn Phillips 0 0 0 20 0 0 0 20
Stuart Bingham 15 0 0 0 0 0 0 15
Jasper Carrott 0 0 15 0 0 0 0 15
Shel Macrae 0 0 5 10 0 0 0 15
Colin Gibson 0 0 0 15 0 0 0 15
Bob Anderson 0 0 0 0 15 0 0 15
Colin Henry 0 0 0 0 0 0 10 10
Bob Pugh 0 0 0 0 10 0 0 10
John Lowe 0 0 0 0 10 0 0 10
Jackie Turpin 5 0 0 0 5 0 0 10
Martin Herdman 10 0 0 0 0 0 0 10
Roy Walker 0 0 0 0 0 10 0 10
Clive Abbott 0 0 5 0 0 0 5 10
Con Cluskey 0 0 0 5 0 0 0 5
Steve Jones 0 0 0 0 5 0 0 5
Frank Worthington 0 0 0 0 0 5 0 5



Date Event Venue
Event 1 19/05/2011 GLASSCARE FIVE LAKES HOTEL GOLF AND COUNTRY CLUB ESSEX
Event 2 09/06/2011 MATALAN/RETAIL TRUST CHARITY GOLF CLASSIC DEVERE CARDEN PARK NICKLAUS COURSE
Event 3 15/06/2011 MOTHERCARE ARDEN COURSE
Event 4 30/06/2011 THE HORN'S INN CHARITY GOLF DAY ST THOMAS'S PRIORY GC, STAFFORDSHIRE
Event 5 05/07/2011 WHITBREAD MARRIOTT FOREST OF ARDEN
Event 6 07/09/2011 MUSGRAVE RETAIL PARTNERS GB CARDEN PARK
Event 7 25/09/2011 RAMSIDE HALL CELEBRITY GOLF DAY RAMSIDE HALL GC, DURHAM